Karbonn A30 Android 4.0 ICS @ Rs.10990
Karbonn A30 Specs
| General Information |
| Brand | Karbonn |
| Model | A30 |
| Form Factor | Touch Bar |
| Operating Frequency | GSM 900 / 1800 / WCDMA 2100 MHz | GSM 900 / 1800 MHz |
| Dual Sim | Yes, Dual SIM (GSM+GSM), Dual Standby |
| Touch Screen | Yes, Capacitive Touchscreen
|
| Display Details |
| Display Color | 5.9 inches, Capacitive Touchscreen |
| Sensors | G-Sensor, Proximity, Ambient Light Sensor |
| Software |
| Games | Yes, Angry Birds |
| Java | Yes |
| Browser | Yes, WAP 2.0/HTML |
| Operating System | Android OS, v4.0 (Ice Cream Sandwich)
|
| Memory |
| Internal Memory | Yes |
| External Memory | Yes, Up to 32 GB |
| Memory Slot | Yes, Micro SD Card
|
| Data |
| GPRS | Yes |
| Bluetooth | Yes with A2DP |
| Wirless Protocol | Yes, Wi-Fi 802.11 b/g/n |
| Port | Yes, USB Port |
| Edge | Yes |
| Infra Red | No |
| 3G | Yes, HSDPA, 7.2 Mbps |
| CPU | Yes, 1 GHz Dual Core Processor |
| Salespack | Karbonn A30 handset, Battery, Charger, Headset, Additional Back Panel, Carrying Case, User Guide, Warranty Card
|
| Message |
| SMS | Yes |
| MMS | Yes |
| Email | Yes |
| Instant Messaging | Yes |
| Social Networking Services | Facebook, Twitter, Youtube, etc.
|
| Battery |
| Stand By Time | N/A |
| Talk Time | N/A |
| Li-ion | 2500 mAH |
| Music |
| Ring Tone | Vibration, Polyphonic, MP3 |
| FM | Yes, FM Radio |
| Music | Yes, Multi Format Music Player, Loud Speaker, 3.5mm Audio Jack |
| Speaker | Yes |
| Headset | Yes
|
all deal is very good
ReplyDelete