Price : Rs.33900
Offer Price : Rs. 26975
Offer Price : Rs. 26975
SONY BRAVIA 32" 32EX330 LED TV WITH 1 YEAR Serve Pro WARRANTY
BRAND NEW 2012 LATEST MODEL
The 32” EX330 Series delivers all round entertainment and enjoyment in any living space.
- WXGA
- Direct LED
- BRAVIA Engine 3™
- Intelligent Picture Plus
- Digital Noise Reduction
- BRAVIA Sync
| LCD Screen Size | 32"(31.5"), 16:9 |
|---|
| TV System | Analog: B/G, D/K, I, M |
|---|
| Colour System | NTSC 3.58, NTSC 4.43, PAL, SECAM |
|---|
| Video Signal | 480/60i, 480/60p, 576/50i, 576/50p, 720/50p, 720/60p, 1080/50i, 1080/60i, 1080/24p (HDMI™ only), 1080/50p (HDMI™ / Component), 1080/60p (HDMI™ / Component) |
|---|
| Display Resolution | WXGA |
|---|
| Video Processing | BRAVIA Engine 3™ Technology |
|---|
| Motionflow™ | Motionflow XR 100 Hz (for Philippine XR 120 Hz) |
|---|
| Backlight Module | Direct LED |
|---|
| OptiContrast Panel | No |
|---|
| Live Colour™ | Yes |
|---|
| Deep Color | No |
|---|
| Intelligent Picture | Plus |
|---|
| Digital Noise Reduction | Yes |
|---|
| MPEG Noise Reduction | Yes |
|---|
| Advanced Contrast Enhancer (ACE) | Yes |
|---|
| 24p True Cinema™ | Yes |
|---|
| Viewing Angle | 178° (Right/Left), 178° (Up/Down) |
|---|
| Screen Format | TV: Full/ Normal/ Wide Zoom/ Zoom |
|---|
| Picture Mode | Vivid / Standard / Custom/ Cinema / Photo / Sports / Game / Graphics |
|---|
| CineMotion/Film Mode/Cinema Drive | Yes |
|---|
| 3D Comb Filter | Yes |
|---|
| Bass Booster | Yes |
|---|
| Sound Mode | Dynamic/ Standard/ Clear Voice |
|---|
| Surround Mode | Cinema/ Music/ Sports/ Game |
|---|
| Dolby® | Dolby® Digital |
|---|
| Simulated Stereo | Yes |
|---|
| Stereo System | NICAM/A2 |
|---|
| HDMI™ / Audio In | 2 (2 Rear) |
|---|
| USB 2.0 | 1 (Side) |
|---|
| Composite Video Input(s) | 2 (1Rear Hybrid w/Component) |
|---|
| RF Connection Input(s) | 1 (Rear) |
|---|
| Analog Audio Input(s) | 1 (Rear Hybrid w/PC) |
|---|
| Audio Out | 1(Rear / Hybrid w HP) |
|---|
| Headphone Out | 1 (Rear/Hybrid w/Audio Out) |
|---|
| BRAVIA Sync | Yes |
|---|
| FM Radio | Yes |
|---|
| Control for HDMI (HDMI CEC) | Yes |
|---|
| USB Play | Yes (Video, Music, Photo) (USB viewer supports FAT16, FAT32 and exFAT file systems) |
|---|
| Picture Frame Mode | Yes |
|---|
| Scene Select | Auto/ Photo/ Music/ Cinema/ Game/ Graphics/ Sports |
|---|
| Parental Control | Yes |
|---|
| Clock | Yes |
|---|
| Sleep Timer | Yes |
|---|
| On/Off Timer | Yes |
|---|
| Teletext | Yes (1000 pages) |
|---|
| PAP (Picture And Picture) | PAP (Fixed) |
|---|
| PIP (Picture In Picture) | Yes |
|---|
| OSD Language | English/Chinese(Simplified)/thai/Arabic/Persian/Vietnamese/French/Russian/Portuguese/Swahili/Indonesian/Turkish |
|---|
| Dynamic Backlight Control | Yes |
|---|
| Backlight Off Mode | Yes |
|---|
| Power Saving Modes | Yes |
|---|
| Packaging Materials | Recycled Carton (more than 70%) |
|---|
| Power Requirements | AC 110-240V, 50/60Hz |
|---|
| Power Consumption | 55W |
|---|
| Standby Power Consumption | 0.50W |
|---|
| Dimensions (W x H x D) with Stand | Approx. 737x477x167 mm |
|---|
| Dimensions (W x H x D) without Stand | 737 × 459 × 61 |
|---|
| Weight with Stand | Approx. 4.7 kg |
|---|
| Weight without Stand | Approx. 4.5 kg |
|---|
| Remote Control | RM-GA022 |
|---|
| Batteries | AA x 2 |
|---|
No comments:
Post a Comment